<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BudFacts.com &#187; marijuana legalization</title>
	<atom:link href="http://budfacts.com/tag/marijuana-legalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://budfacts.com</link>
	<description>Interesting Facts About Medical Marijuana</description>
	<lastBuildDate>Wed, 05 May 2010 22:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California to be seen as U.S. version of Amsterdam</title>
		<link>http://budfacts.com/164/california-to-be-seen-as-u-s-version-of-amsterdam/</link>
		<comments>http://budfacts.com/164/california-to-be-seen-as-u-s-version-of-amsterdam/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:32:47 +0000</pubDate>
		<dc:creator>Midnight Toker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bulldog cafe oakland ca]]></category>
		<category><![CDATA[cannabusiness]]></category>
		<category><![CDATA[marijuana business]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[oaksterdam]]></category>
		<category><![CDATA[oaksterdam university]]></category>
		<category><![CDATA[richard lee oaksterdam]]></category>

		<guid isPermaLink="false">http://budfacts.com/?p=164</guid>
		<description><![CDATA[Marijuana or scientifically known as Cannabis, have been approved for medicinal usage in the US since 1996. Now, 13 years later, California is going further on its efforts to fully legalize the possession and usage of marijuana beyond medicine.
From a recent count, more than a dozen states in the US have granted laws permitting the [...]]]></description>
		<wfw:commentRss>http://budfacts.com/164/california-to-be-seen-as-u-s-version-of-amsterdam/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rhode Island Becomes 3rd State Allowing Medical Marijuana Dispensaries</title>
		<link>http://budfacts.com/90/rhode-island-becomes-3rd-state-allowing-medical-marijuana-dispensaries/</link>
		<comments>http://budfacts.com/90/rhode-island-becomes-3rd-state-allowing-medical-marijuana-dispensaries/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:20:05 +0000</pubDate>
		<dc:creator>Midnight Toker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cannabis clubs]]></category>
		<category><![CDATA[cannabis legalization]]></category>
		<category><![CDATA[Marijuana Dispensaries]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[Rhode Island Becomes 3rd State Allowing Medical Marijuana Dispensaries]]></category>
		<category><![CDATA[rhode island marijuana stores]]></category>
		<category><![CDATA[RI medical marijuana clubs]]></category>

		<guid isPermaLink="false">http://budfacts.com/?p=90</guid>
		<description><![CDATA[Exciting news&#8230; Joining the list of legal medical marijuana states is Rhode Island, which is now the third state in the nation and the first on the East Coast to permit marijuana sales to chronically ill patients.
Rhode Island state lawmakers had a remarkable vote to override  a veto from the Reublican party. The senate voted [...]]]></description>
		<wfw:commentRss>http://budfacts.com/90/rhode-island-becomes-3rd-state-allowing-medical-marijuana-dispensaries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Legalizing Marijuana and Taxing Could Generate Billions</title>
		<link>http://budfacts.com/29/legalizing-marijuana-and-taxing-could-generate-billions/</link>
		<comments>http://budfacts.com/29/legalizing-marijuana-and-taxing-could-generate-billions/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:39:22 +0000</pubDate>
		<dc:creator>Midnight Toker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Benefits Of Marijuana]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[Dispensary]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Health Purposes]]></category>
		<category><![CDATA[Horticulture Centers]]></category>
		<category><![CDATA[Information On Marijuana]]></category>
		<category><![CDATA[Legalizing Marijuana]]></category>
		<category><![CDATA[Local Job Market]]></category>
		<category><![CDATA[Marijuana Dispensaries]]></category>
		<category><![CDATA[Marijuana Health]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[marijuana taxes]]></category>
		<category><![CDATA[Medicinal Purposes]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.budfacts.com/blog/?p=29</guid>
		<description><![CDATA[This topic of legalizing marijuana in other states and collect taxes has received more attention in today&#8217;s current economic standings than previously. With multiple states having to perform cutbacks leading to more job loss, states as California where marijuana is legal for medicinal purposes actually has supported the states budget deficit by adding over $1 [...]]]></description>
		<wfw:commentRss>http://budfacts.com/29/legalizing-marijuana-and-taxing-could-generate-billions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
