<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BudFacts.com &#187; Obama</title>
	<atom:link href="http://budfacts.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://budfacts.com</link>
	<description>Interesting Facts About Medical Marijuana</description>
	<lastBuildDate>Wed, 02 May 2012 00:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Legalizing Marijuana and Taxing Could Generate Billions</title>
		<link>http://budfacts.com/29/legalizing-marijuana-and-taxing-could-generate-billions/</link>
		<comments>http://budfacts.com/29/legalizing-marijuana-and-taxing-could-generate-billions/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:39:22 +0000</pubDate>
		<dc:creator>Midnight Toker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Benefits Of Marijuana]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[Dispensary]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Health Purposes]]></category>
		<category><![CDATA[Horticulture Centers]]></category>
		<category><![CDATA[Information On Marijuana]]></category>
		<category><![CDATA[Legalizing Marijuana]]></category>
		<category><![CDATA[Local Job Market]]></category>
		<category><![CDATA[Marijuana Dispensaries]]></category>
		<category><![CDATA[Marijuana Health]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[marijuana taxes]]></category>
		<category><![CDATA[Medicinal Purposes]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.budfacts.com/blog/?p=29</guid>
		<description><![CDATA[This topic of legalizing marijuana in other states and collect taxes has received more attention in today&#8217;s current economic standings than previously. With multiple states having to perform cutbacks leading to more job loss, states as California where marijuana is legal for medicinal purposes actually has supported the states budget deficit by adding over $1 [...]]]></description>
		<wfw:commentRss>http://budfacts.com/29/legalizing-marijuana-and-taxing-could-generate-billions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

